Journals
Shortlist for future publications. Topic is represented by heading. SCImago rank is best quartile where known.
More-than-human, Animal, and Conservation
| Journal | SCImago rank | H-index | Description | Comment |
|---|---|---|---|---|
| Environment and Planning E: Nature and Space | Q1 | H35 | Critical environmental social science and humanities; posthuman and justice-oriented work. | Strong fit for pluriversal and political framing. |
| Biological Conservation | Q1 | H244 | Conservation science with policy and applied relevance. | Position contribution as socio-design intervention with ecological outcomes. |
| Conservation Biology | Q1 | H257 | High-impact conservation journal, policy and practice oriented. | Better for concept/essay plus robust empirical implications. |
| The Journal of Wildlife Management | Q1 | H128 | Wildlife population and management outcomes. | Best for direct field assessment and measurable outcomes. |
| Restoration Ecology | Q1 | H123 | Ecological restoration science and practice. | Good for restoration-oriented design interventions. |
| Ecological Management and Restoration | Q1 | H53 | Applied restoration and management practice. | Practical venue; less theory-heavy, good for implementation papers. |
| PLOS ONE | Q1 | H467 | Broad multidisciplinary journal with methodological openness. | Reliable fallback; needs clear method and novelty statement. |
Ecology, Systems, and Environmental Change
| Journal | SCImago rank | H-index | Description | Comment |
|---|---|---|---|---|
| Ecology and Society | Q1 | H182 | Social-ecological systems and interdisciplinary sustainability research. | Very strong fit for transdisciplinary and governance-linked work. |
| Methods in Ecology and Evolution | Q1 | H179 | New ecological methods: analytical, practical, and conceptual. | Best for method papers or design-as-method contributions. |
| Trends in Ecology and Evolution | Q1 | H396 | High-impact reviews and perspectives in ecology and evolution. | Ambitious target for synthesis/review, not standard empirical article. |
| Ecological Engineering | Q1 | H172 | Engineering approaches to ecological systems and restoration. | Good for measurable intervention logic; keep social argument concise. |
| Ambio | Q1 | H162 | Environment and society, policy-facing interdisciplinary work. | Good venue when policy implications are explicit. |
Design, Urban, and Spatial Practice
| Journal | SCImago rank | H-index | Description | Comment |
|---|---|---|---|---|
| Design Studies | Q1 | H116 | Core design research journal for theory and method. | Emphasise design contribution, not only environmental case. |
| Journal of Urban Design | Q1 | H64 | Urban form, aesthetics, regeneration, and planning-design practice. | Use if urban spatial design is central, not peripheral. |
| Landscape and Urban Planning | Q1 | H229 | Landscape planning and urban-ecological change. | Strong applied fit for landscape-scale interventions. |
| Environment and Planning B: Urban Analytics and City Science | Q1 | H117 | Computational, spatial, and design methods for cities. | Best when method and modelling are central. |
| Urban Studies | Q1 | H183 | Broad urban studies from empirical, theoretical, and policy perspectives. | Good for governance-focused urban argument. |
| Urban Geography | Q1 | H96 | Critical and empirical urban geography. | Better for spatial politics than design-method novelty. |
| Journal of Urban Technology | Q1 | H60 | Urban technology and socio-technical change. | Good for sensing/platform/technology dimensions. |
Environmental Governance and Management
| Journal | SCImago rank | H-index | Description | Comment |
|---|---|---|---|---|
| Journal of Environmental Management | Q1 | H268 | Environmental decision support, assessment, and management practice. | Strong fit when quantitative evaluation is included. |
| Journal of Environmental Planning and Management | Q1 | H91 | Policy-practice integration and planning methods. | Good for planning/governance impacts and cross-disciplinary work. |
Culture, Media, and Theory
| Journal | SCImago rank | H-index | Description | Comment |
|---|---|---|---|---|
| Theory, Culture and Society | Q1 | H136 | Cultural and social theory, including natureculture debates. | Strong for conceptual framing and critical theory papers. |
| International Journal of Cultural Studies | Q1 | H56 | Contemporary cultural studies with global scope. | Good for discourse and cultural politics. |
| Information, Communication and Society | Q1 | H125 | Social and cultural impacts of communication technologies. | Good for mediation/platform dimensions of more-than-human work. |
| New Media and Society | Q1 | H160 | Critical research on media systems and digital culture. | Good for digital methods and representation questions. |
AI, Data, and Ethics
| Journal | SCImago rank | H-index | Description | Comment |
|---|---|---|---|---|
| AI and Society | Q1 (lookup completed) | H55 | Social, ethical, and cultural dimensions of AI and technology. | Strong fit for critical design and technology governance. |
| Ethics and Information Technology | Q1 | H79 | Normative and applied ethics of digital systems. | Good for explicit ethical argument and policy relevance. |
| Big Data and Society | Q1 | H78 | Social and cultural analysis of data and datafication. | Best for data politics, methods, and governance contributions. |
Engineering, Construction, and Fabrication
| Journal | SCImago rank | H-index | Description | Comment |
|---|---|---|---|---|
| Building and Environment | Q1 | H221 | Building science and performance in environmental context. | Good for technical evaluation papers with environmental outcomes. |
| Automation in Construction | Q1 | H200 | Digital fabrication, automation, and construction workflows. | Best for fabrication/process innovation with hard metrics. |
| Construction Innovation | Q1 | H58 | Construction systems, management, and innovation. | Suitable for implementation and industry-facing impact. |
Heritage and Education
| Journal | SCImago rank | H-index | Description | Comment |
|---|---|---|---|---|
| Journal of Cultural Heritage | Q1 | H91 | Heritage science and conservation technologies. | Relevant for heritage/ecology interfaces and technical conservation. |
| International Journal of Heritage Studies | Q1 | H66 | Critical heritage studies and policy. | Good for heritage governance and cultural framing. |
| Review of Educational Research | Q1 | H198 | Integrative reviews in education research. | Best for pedagogical synthesis or framework papers. |
| Computers and Education | Q1 | H253 | Digital methods and technology-enhanced learning. | Strong fit for more-than-human pedagogy with evidence. |
| Sociology of Education | Q1 | H116 | Social institutions, education, and inequality. | Use when sociological analysis is primary. |
Note
Data source via publiometrics API